| 10 March 2011
We have finally applied our playing time forecasts to our projections, and we are ready with our final rankings for 2011. These rankings supercede any other published rankings for 2011, due to changes in expected playing time.
Here are your top 12 infielders at each position, along with their fRAA values:
| 1B | fRAA | 2B | fRAA | SS | fRAA | 3B | fRAA | C | fRAA |
| A Pujols | 11.8 | I Kinsler | 5.4 | H Ramirez | 10.5 | D Wright | 5.4 | J Mauer | 5.1 |
| J Votto | 7.1 | D Pedroia | 5.3 | T Tulowitski | 5.0 | A Rodriguez | 5.2 | M Napoli | 1.6 |
| M Cabrera | 6.9 | R Cano | 3.2 | J Reyes | 4.2 | K Youkilis | 4.9 | V Martinez | 0.3 |
| K Youkilis | 4.9 | B Roberts | 3.1 | D Jeter | 3.0 | E Longoria | 3.6 | B Posey | 0.2 |
| M Teixeira | 4.2 | C Utley | 2.3 | R Furcal | 1.3 | R Zimmerman | 2.6 | B McCann | -0.1 |
| A Gonzalez | 3.5 | R Weeks | 1.6 | E Andrus | 0.9 | M Reynolds | 2.0 | J Montero | -0.9 |
| P Fielder | 3.4 | M Prado | 1.3 | M Aviles | 0.4 | C Jones | 1.9 | M Montero | -1.3 |
| R Howard | 3.2 | E Young Jr | 1.3 | J Rollins | 0.3 | M Prado | 1.3 | R Doumit | -1.6 |
| J Morneau | 2.1 | K Johnson | 1.2 | Al Ramirez | 0.1 | A Beltre | 1.2 | J Baker | -1.6 |
| M Napoli | 1.6 | R Raburn | 0.8 | B Zobrist | -0.3 | P Sandoval | 1.0 | J Posada | -1.7 |
| D Lee | 1.5 | D Uggla | 0.6 | O Infante | -0.8 | M Young | 0.8 | C Santana | -1.7 |
| L Berkman | 1.5 | B Phillips | 0.5 | S Drew | -0.8 | Ar Ramirez | 0.3 | C Iannetta | -1.8 |
And now your outfielders:
| OF | fRAA | OF | fRAA | OF | fRAA | OF | fRAA |
| C Crawford | 7.7 | M Kemp | 3.7 | BJ Upton | 2.0 | F Lewis | 1.4 |
| R Braun | 6.8 | B Gardner | 3.3 | C Granderson | 1.9 | C Coghlan | 1.3 |
| C Gonzalez | 6.6 | S Victorino | 3.2 | J Bay | 1.9 | C Quentin | 1.3 |
| M Holliday | 5.9 | C Beltran | 2.9 | M Ramirez | 1.8 | T Hunter | 1.2 |
| J Hamilton | 5.8 | J Upton | 2.8 | D Stubbs | 1.7 | J Borbon | 1.2 |
| J Ellsbury | 5.5 | N Markakis | 2.8 | JD Drew | 1.6 | M Ordonez | 1.2 |
| S Choo | 4.5 | R Davis | 2.6 | H Pence | 1.6 | A Ethier | 1.2 |
| J Werth | 4.4 | J Pierre | 2.5 | A Pagan | 1.5 | A Jones | 1.1 |
| I Suzuki | 4.1 | B Abreu | 2.4 | L Berkman | 1.5 | J Damon | 1.0 |
| N Cruz | 4.1 | G Sizemore | 2.3 | J Heyward | 1.5 | D Fowler | 1.0 |
| A McCutchen | 3.9 | M Bourn | 2.3 | S Smith | 1.5 | J Bruce | 0.9 |
| V Guerrero | 3.7 | A Rios | 2.1 | D Span | 1.5 | R Raburn | 0.8 |
You will notice quite a few outfielders who are severely downgraded due to their low batting average and low production numbers, despite hitting a lot of home runs. You will also see that speedy outfielders do very well in fPAA, because a large number of steals is often worth several fantasy points in the standings, provided you do not have a large number of steals to begin with.
Pitchers coming tomorrow.
| < Prev |
|---|



